Arkansas Tech
Game-by-Game Results
Game Results
Arkansas Tech Baseball Statistics
Game Results for Arkansas Tech (as of Apr 27, 2008)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 01, 2008 East Central 3-14 L 0- 1- 0 0- 0- 0 C. Taylor (L 0-1) 210 2:07
Feb 02, 2008 East Central W 7-6 1- 1- 0 0- 0- 0 B. Kastl (W 1-0) 204 2:05
Feb 02, 2008 East Central 4-5 L 1- 2- 0 0- 0- 0 Z. Weiss (L 0-1) 205 2:03
Feb 08, 2008 Drury W 10-4 2- 2- 0 0- 0- 0 T. Mattox (W 1-0) 240 2:40
Feb 10, 2008 Lyon 9-15 L 2- 3- 0 0- 0- 0 Z. Weiss (L 0-2) 242 3:24
Feb 13, 2008 Southwest Baptist W 11-4 3- 3- 0 0- 0- 0 C. Taylor (W 1-1) 182 2:07
Feb 13, 2008 Southwest Baptist W 14-0 4- 3- 0 0- 0- 0 B. Green (W 1-0) - 2:06
Feb 15, 2008 NW Missouri State W 6-5 5- 3- 0 0- 0- 0 J. Floriani (W 1-0) 235 2:20
Feb 15, 2008 NW Missouri State W 10-0 6- 3- 0 0- 0- 0 Z. Weiss (W 1-2) - 1:57
Feb 19, 2008 Arkansas-Monticello W 8-0 7- 3- 0 0- 0- 0 C. Powers (W 1-0) 190 1:44
Feb 19, 2008 Arkansas-Monticello W 3-1 8- 3- 0 0- 0- 0 C. Taylor (W 2-1) - 1:45
Feb 23, 2008 at #12 West Alabama 4-8 L 8- 4- 0 0- 0- 0 T. Mattox (L 1-1) 375 2:35
Feb 23, 2008 at #12 West Alabama 4-8 L 8- 5- 0 0- 0- 0 Z. Weiss (L 1-3) 375 2:37
Feb 24, 2008 at #12 West Alabama 1-12 L 8- 6- 0 0- 0- 0 C. Powers (L 1-1) 267 2:13
Mar 01, 2008 at Alabama-Huntsville 2-3 L 8- 7- 0 0- 0- 0 C. Taylor (L 2-2) - 2:21
Mar 01, 2008 at Alabama-Huntsville 3-4 L 8- 8- 0 0- 0- 0 B. Kastl (L 1-1) 231 1:45
Mar 02, 2008 at Alabama-Huntsville 5-10 L 8- 9- 0 0- 0- 0 B. Green (L 1-1) - 2:12
Mar 02, 2008 at Alabama-Huntsville W 9-4 9- 9- 0 0- 0- 0 B. Kastl (W 1-2) 266 2:35
Mar 10, 2008 Missouri Western W 3-0 10- 9- 0 0- 0- 0 Z. Weiss (W 2-3) 182 1:45
Mar 10, 2008 Missouri Western 2-4 L 10-10- 0 0- 0- 0 C. Cameron (L 0-1) - 2:00
Mar 11, 2008 Northeastern State W 3-2 11-10- 0 0- 0- 0 J. Floriani (W 2-0) 172 2:50
*Mar 15, 2008 Henderson State W 6-3 12-10- 0 1- 0- 0 Z. Weiss (W 3-3) 211 2:22
*Mar 15, 2008 Henderson State W 6-1 13-10- 0 2- 0- 0 C. Cameron (W 1-1) - 1:35
*Mar 16, 2008 Henderson State W 3-1 14-10- 0 3- 0- 0 B. Green (W 2-1) 202 2:00
*Mar 21, 2008 at Arkansas-Monticello W 9-2 15-10- 0 4- 0- 0 Z. Weiss (W 4-3) 105 2:21
*Mar 21, 2008 at Arkansas-Monticello W 6-1 16-10- 0 5- 0- 0 C. Cameron (W 2-1) - 1:54
*Mar 22, 2008 at Arkansas-Monticello W 11-5 17-10- 0 6- 0- 0 C. Powers (W 2-1) 105 2:45
Mar 25, 2008 at Drury University 9-11 L 17-11- 0 6- 0- 0 J. Floriani (L 2-1) 125 3 hr
*Mar 29, 2008 Christian Brothers 8-9 L 17-12- 0 6- 1- 0 C. Taylor (L 2-3) 180 2:30
*Mar 29, 2008 Christian Brothers 4-10 L 17-13- 0 6- 2- 0 C. Cameron (L 2-2) - 2:10
Apr 01, 2008 Lyon W 4-3 18-13- 0 6- 2- 0 T. Mattox (W 2-1) 180 2:30
*Apr 05, 2008 Southern Arkansas 2-11 L 18-14- 0 6- 3- 0 Z. Weiss (L 4-4) 303 2:10
*Apr 05, 2008 Southern Arkansas 9-16 L 18-15- 0 6- 4- 0 J. Floriani (L 2-2) - 3:01
*Apr 06, 2008 Southern Arkansas 3-5 L 18-16- 0 6- 5- 0 B. Green (L 2-2) 213 2:26
*Apr 12, 2008 #21 Ouachita Baptist W 7-6 19-16- 0 7- 5- 0 C. Taylor (W 3-3) 290 2:35
*Apr 12, 2008 #21 Ouachita Baptist 1-14 L 19-17- 0 7- 6- 0 T. Mattox (L 2-2) - 2:30
*Apr 13, 2008 #21 Ouachita Baptist W 9-7 20-17- 0 8- 6- 0 C. Cameron (W 3-2) 238 3:10
Apr 16, 2008 Ozarks W 9-7 21-17- 0 8- 6- 0 J. Floriani (W 3-2) 351 2:40
*Apr 19, 2008 at #6 Delta State 3-17 L 21-18- 0 8- 7- 0 Z. Weiss (L 4-5) 1351 2:00
*Apr 19, 2008 at #6 Delta State Univ. 3-7 L 21-19- 0 8- 8- 0 C. Cameron (L 3-3) 1378 1:48
*Apr 20, 2008 at #6 Delta State Univ. 4-7 L 21-20- 0 8- 9- 0 B. Green (L 2-3) 686 2:36
Apr 22, 2008 at Northeastern State 4-5 L 21-21- 0 8- 9- 0 J. Floriani (L 3-3) 50 4:00
*Apr 26, 2008 at Harding 2-7 L 21-22- 0 8-10- 0 Z. Weiss (L 4-6) 350 2:02
*Apr 26, 2008 at Harding 4-7 L 21-23- 0 8-11- 0 C. Taylor (L 3-4) - 2:00
*Apr 27, 2008 at Harding W 6-2 22-23- 0 9-11- 0 T. Mattox (W 3-2) 215 2:18
() extra inning game
Team Game-by-Game
Arkansas Tech Baseball Statistics
Team Game-by-Game for Arkansas Tech (as of Apr 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2008 East Central 27 3 7 3 4 0 0 3 0 2 0 0 0 0 0 8 21 10 6 .259
Feb 02, 2008 East Central 30 7 11 5 3 0 0 1 0 1 0 1 0 1 0 2 21 6 3 .316
Feb 02, 2008 East Central 27 4 8 4 1 0 1 1 0 0 1 1 2 0 1 4 21 8 1 .310
Feb 08, 2008 Drury 41 10 16 9 2 0 1 3 0 2 0 1 1 0 0 8 27 10 1 .336
Feb 10, 2008 Lyon 39 9 12 7 3 0 0 6 0 0 1 1 0 1 1 5 27 14 4 .329
Feb 13, 2008 Southwest Baptist 32 11 14 11 3 1 0 3 0 0 0 2 0 0 0 2 21 4 0 .347
Feb 13, 2008 Southwest Baptist 31 14 16 14 5 0 1 3 0 3 1 3 0 0 1 3 21 5 0 .370
Feb 15, 2008 NW Missouri State 34 6 18 6 3 0 1 1 0 1 0 0 1 0 0 4 21 10 2 .391
Feb 15, 2008 NW Missouri State 28 10 12 9 2 0 1 3 0 2 0 2 0 1 1 3 21 4 1 .394
Feb 19, 2008 Arkansas-Monticello 31 8 14 8 5 0 0 1 0 2 0 2 0 1 0 5 21 5 1 .400
Feb 19, 2008 Arkansas-Monticello 21 3 6 3 2 0 0 1 0 2 2 2 0 1 1 2 21 10 1 .393
Feb 23, 2008 at West Alabama 34 4 7 2 0 0 1 3 0 1 0 0 2 0 0 13 24 5 4 .376
Feb 23, 2008 at West Alabama 28 4 10 3 0 0 0 2 0 2 1 0 1 1 1 9 18 5 2 .375
Feb 24, 2008 at West Alabama 32 1 6 1 2 0 0 4 0 3 0 1 0 0 2 8 24 12 2 .361
Mar 01, 2008 at Alabama-Huntsville 28 2 8 2 0 0 0 2 0 2 0 2 0 0 1 7 20 8 1 .356
Mar 01, 2008 at Alabama-Huntsville 25 3 5 1 0 0 0 0 0 3 0 0 1 0 1 5 20 8 1 .348
Mar 02, 2008 at Alabama-Huntsville 29 5 10 4 0 0 1 1 0 0 0 0 0 0 3 3 18 9 1 .348
Mar 02, 2008 at Alabama-Huntsville 35 9 16 9 3 1 1 3 0 6 2 1 2 1 0 5 24 14 1 .355
Mar 10, 2008 Missouri Western 24 3 9 3 3 0 0 3 1 1 0 0 1 0 0 3 21 13 2 .356
Mar 10, 2008 Missouri Western 25 2 7 2 2 0 0 2 0 1 1 0 2 0 0 4 21 7 0 .353
Mar 11, 2008 Northeastern State 33 3 9 3 0 0 0 8 1 3 0 1 0 2 0 9 27 11 2 .349
Mar 15, 2008 *Henderson State 33 6 9 4 1 0 0 1 0 4 0 1 0 1 0 3 27 12 0 .345
Mar 15, 2008 *Henderson State 24 6 8 6 1 0 0 0 0 0 0 3 2 0 1 1 21 11 1 .344
Mar 16, 2008 *Henderson State 30 3 6 3 0 1 1 2 0 3 0 0 0 0 0 3 27 12 1 .338
Mar 21, 2008 at *Arkansas-Monticello 38 9 12 9 2 0 1 4 0 1 1 0 0 2 0 6 27 15 5 .337
Mar 21, 2008 at *Arkansas-Monticello 30 6 9 6 2 0 0 5 1 4 0 0 0 1 0 3 21 6 0 .336
Mar 22, 2008 at *Arkansas-Monticello 39 11 12 11 2 0 2 8 0 12 1 2 0 0 0 7 27 14 4 .335
Mar 25, 2008 at Drury University 37 9 8 8 3 0 1 8 1 2 1 2 0 0 0 8 28 15 2 .329
Mar 29, 2008 *Christian Brothers 34 8 11 8 2 0 0 4 1 5 0 3 1 1 0 1 27 10 1 .329
Mar 29, 2008 *Christian Brothers 25 4 9 4 3 0 0 3 0 2 0 2 0 1 0 1 21 6 3 .330
Apr 01, 2008 Lyon 32 4 10 4 1 0 1 3 1 0 0 0 1 1 0 3 27 10 0 .329
Apr 05, 2008 *Southern Arkansas 31 2 5 2 1 0 1 3 0 0 0 0 0 0 1 9 27 9 1 .324
Apr 05, 2008 *Southern Arkansas 33 9 9 9 1 0 1 4 0 0 0 1 0 0 1 8 24 8 3 .323
Apr 06, 2008 *Southern Arkansas 36 3 10 3 2 0 2 3 0 0 1 0 0 0 0 10 27 13 2 .321
Apr 12, 2008 *Ouachita Baptist 43 7 18 7 2 0 1 1 0 1 0 0 0 0 2 8 27 13 1 .325
Apr 12, 2008 *Ouachita Baptist 24 1 3 1 1 0 0 5 0 0 0 2 0 0 0 9 21 11 8 .321
Apr 13, 2008 *Ouachita Baptist 34 9 14 9 3 1 0 1 0 1 0 1 3 1 1 4 27 9 3 .323
Apr 16, 2008 Ozarks 31 9 7 8 1 0 2 7 0 5 1 0 0 0 0 4 27 15 2 .321
Apr 19, 2008 at *Delta State 25 3 4 3 0 0 1 1 0 0 0 0 0 0 0 4 18 7 1 .317
Apr 19, 2008 at *Delta State Univ. 29 3 7 3 2 0 1 0 0 0 0 0 0 0 0 3 18 5 0 .316
Apr 20, 2008 at *Delta State Univ. 34 4 8 4 3 1 1 0 0 1 0 0 0 0 1 6 24 9 1 .313
Apr 22, 2008 at Northeastern State 41 4 14 4 2 0 0 2 0 2 1 1 0 0 1 8 28 12 1 .314
Apr 26, 2008 at *Harding 31 2 4 1 2 0 0 3 0 0 0 2 0 0 0 8 24 8 1 .310
Apr 26, 2008 at *Harding 26 4 9 3 1 1 0 4 0 2 1 1 1 1 0 4 18 9 2 .311
Apr 27, 2008 at *Harding 38 6 12 6 1 0 1 4 0 2 1 0 1 0 0 9 27 9 3 .311
Totals 1412 253 439 235 82 6 25 130 6 84 17 41 22 18 21 242 1050 426 82 .311
Arkansas Tech Baseball Statistics
Team Game-by-Game for Arkansas Tech (as of Apr 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2008 East Central 7.0 15 14 5 7 3 1 0 1 0 0 0 2 0 3-14 0-1 0 6.43
Feb 02, 2008 East Central 7.0 11 6 3 2 5 0 1 0 3 0 1 1 0 7-6 1-1 0 5.14
Feb 02, 2008 East Central 7.0 9 5 5 3 5 2 0 0 1 0 0 2 0 4-5 1-2 0 5.57
Feb 08, 2008 Drury 9.0 11 4 4 2 8 1 1 0 0 1 2 1 0 10-4 2-2 0 5.10
Feb 10, 2008 Lyon 9.0 18 15 9 5 8 6 0 0 1 0 1 0 0 9-15 2-3 0 6.00
Feb 13, 2008 Southwest Baptist 7.0 9 4 4 2 9 3 0 0 0 0 0 0 0 11-4 3-3 0 5.87
Feb 13, 2008 Southwest Baptist 7.0 1 0 0 5 10 0 0 0 0 0 0 0 0 14-0 4-3 0 5.09
Feb 15, 2008 NW Missouri State 7.0 10 5 4 7 4 1 0 1 3 0 1 0 0 6-5 5-3 0 5.10
Feb 15, 2008 NW Missouri State 7.0 4 0 0 1 7 1 0 0 2 0 1 1 0 10-0 6-3 0 4.57
Feb 19, 2008 Arkansas-Monticello 7.0 3 0 0 0 10 0 0 0 0 0 0 0 0 8-0 7-3 0 4.14
Feb 19, 2008 Arkansas-Monticello 7.0 6 1 1 3 6 1 0 0 0 0 0 1 0 3-1 8-3 1 3.89
Feb 23, 2008 at West Alabama 8.0 11 8 7 5 8 0 1 2 1 0 0 0 0 4-8 8-4 1 4.25
Feb 23, 2008 at West Alabama 6.0 9 8 5 3 4 1 0 1 0 0 3 0 0 4-8 8-5 1 4.45
Feb 24, 2008 at West Alabama 8.0 14 12 11 4 7 1 1 1 0 0 1 1 0 1-12 8-6 1 5.07
Mar 01, 2008 at Alabama-Huntsville 6.2 7 3 2 6 3 1 0 0 1 2 2 1 0 2-3 8-7 1 4.92
Mar 01, 2008 at Alabama-Huntsville 6.2 8 4 2 0 2 1 1 0 0 0 1 0 0 3-4 8-8 1 4.80
Mar 02, 2008 at Alabama-Huntsville 6.0 13 10 10 1 4 2 2 0 0 0 2 2 0 5-10 8-9 1 5.30
Mar 02, 2008 at Alabama-Huntsville 8.0 7 4 4 1 3 1 0 0 1 0 3 0 0 9-4 9-9 1 5.25
Mar 10, 2008 Missouri Western 7.0 4 0 0 1 5 1 0 0 0 0 1 0 0 3-0 10-9 1 4.98
Mar 10, 2008 Missouri Western 7.0 10 4 4 0 3 2 0 0 0 0 0 0 0 2-4 10-10 1 4.99
Mar 11, 2008 Northeastern State 9.0 5 2 2 1 9 1 0 0 1 0 1 1 0 3-2 11-10 1 4.81
Mar 15, 2008 *Henderson State 9.0 10 3 3 3 6 1 1 0 2 1 1 2 0 6-3 12-10 2 4.71
Mar 15, 2008 *Henderson State 7.0 6 1 1 0 5 1 0 1 0 0 0 0 0 6-1 13-10 2 4.57
Mar 16, 2008 *Henderson State 9.0 5 1 1 6 4 0 0 0 0 0 1 1 0 3-1 14-10 3 4.39
Mar 21, 2008 at *Arkansas-Monticello 9.0 4 2 1 3 1 1 0 0 0 0 0 3 0 9-2 15-10 3 4.23
Mar 21, 2008 at *Arkansas-Monticello 7.0 7 1 1 2 8 0 0 1 0 0 0 1 0 6-1 16-10 3 4.12
Mar 22, 2008 at *Arkansas-Monticello 9.0 10 5 3 3 10 3 0 0 0 0 0 2 0 11-5 17-10 3 4.07
Mar 25, 2008 at Drury University 9.1 17 11 9 6 6 1 0 2 0 0 2 2 0 9-11 17-11 3 4.27
Mar 29, 2008 *Christian Brothers 9.0 18 9 7 0 3 3 0 2 0 0 1 0 0 8-9 17-12 3 4.38
Mar 29, 2008 *Christian Brothers 7.0 15 10 8 3 5 3 0 0 1 0 0 0 0 4-10 17-13 3 4.57
Apr 01, 2008 Lyon 9.0 8 3 3 6 6 0 0 1 2 0 0 2 0 4-3 18-13 4 4.51
Apr 05, 2008 *Southern Arkansas 9.0 17 11 10 3 8 5 0 2 1 0 1 1 0 2-11 18-14 4 4.71
Apr 05, 2008 *Southern Arkansas 8.0 14 16 11 7 14 3 0 3 2 1 2 0 1 9-16 18-15 4 4.95
Apr 06, 2008 *Southern Arkansas 9.0 11 5 4 4 4 2 0 0 0 0 0 0 0 3-5 18-16 4 4.92
Apr 12, 2008 *Ouachita Baptist 9.0 9 6 5 4 6 2 0 1 0 0 0 2 0 7-6 19-16 4 4.92
Apr 12, 2008 *Ouachita Baptist 7.0 11 14 13 8 7 2 0 2 1 0 2 2 0 1-14 19-17 4 5.21
Apr 13, 2008 *Ouachita Baptist 9.0 8 7 5 5 4 1 0 0 0 0 2 0 0 9-7 20-17 5 5.21
Apr 16, 2008 Ozarks 9.0 14 7 6 7 5 4 1 1 1 0 1 3 0 9-7 21-17 6 5.23
Apr 19, 2008 at *Delta State 6.0 15 17 15 3 3 3 0 2 1 0 4 0 0 3-17 21-18 6 5.57
Apr 19, 2008 at *Delta State Univ. 6.0 10 7 7 2 1 1 0 3 0 0 3 0 0 3-7 21-19 6 5.67
Apr 20, 2008 at *Delta State Univ. 8.0 6 7 7 6 6 2 0 1 5 0 6 0 0 4-7 21-20 6 5.72
Apr 22, 2008 at Northeastern State 9.1 8 5 4 1 3 4 0 1 0 0 2 0 0 4-5 21-21 6 5.67
Apr 26, 2008 at *Harding 8.0 8 7 5 0 7 2 1 1 0 1 1 0 0 2-7 21-22 6 5.67
Apr 26, 2008 at *Harding 6.0 8 7 5 2 6 2 0 0 1 0 1 0 0 4-7 21-23 6 5.70
Apr 27, 2008 at *Harding 9.0 2 2 0 1 3 1 0 0 0 0 1 2 0 6-2 22-23 6 5.55
Totals 350.0 426 273 216 144 254 74 10 30 31 6 51 36 1 253-273 22-23 6 5.55
* = Conference game