Arkansas Tech vs Drury University (Mar 25, 2008)
Box Score
Arkansas Tech Baseball Statistics
Arkansas Tech at Drury University
Mar 25, 2008 at Springfield, Mo. (Meador Park)
Arkansas Tech 9 (17-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tyler Tate rf/cf......... 3 2 1 0 2 1 0 0 0
Josh Holloway 2b......... 5 1 1 2 1 1 3 5 2
Tony Sanchez 3b.......... 5 0 0 1 0 0 1 4 0
Jantzen Black lf/rf...... 4 2 3 2 1 0 3 0 1
Jonathan Houston dh...... 3 0 0 0 0 0 0 0 0
Sammy Hassen dh......... 1 1 1 1 1 0 0 0 0
Justin Bollig c.......... 3 0 0 0 0 1 4 1 1
Jeremy Houchin c........ 1 1 0 0 0 1 2 0 2
Brad Green 1b............ 4 0 2 1 1 0 10 2 0
Robbie Hohler ss......... 4 1 0 1 1 0 3 1 0
Hayden Miller cf......... 2 0 0 0 0 2 2 0 2
Josh Govan cf/ph........ 2 1 0 0 1 2 0 0 0
Chad Knight p............ 0 0 0 0 0 0 0 0 0
Barrett Davis p......... 0 0 0 0 0 0 0 0 0
Blake Bailey p.......... 0 0 0 0 0 0 0 1 0
Josh Floriani p......... 0 0 0 0 0 0 0 1 0
Totals................... 37 9 8 8 8 8 28 15 8
Drury University 11 (14-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hall lf.................. 3 0 1 0 0 1 1 0 0
York rf/lf.............. 2 0 1 0 0 0 0 0 0
Robbins rf.............. 1 0 1 0 0 0 1 0 0
Knese rf/lf.............. 5 1 3 1 1 0 1 0 0
Rohlfing ss.............. 3 0 1 2 1 0 1 0 2
Gallion ss.............. 1 0 0 0 0 0 1 1 2
Skinner 2b............... 5 2 0 0 1 2 1 3 5
Waters cf................ 3 1 3 0 1 0 8 0 0
Tettamble 1b............. 3 1 1 3 1 0 5 0 0
Mullis ph/1b............ 1 0 0 0 0 0 0 0 0
Goss 1b................. 1 1 1 2 0 0 1 0 0
Wright, T c.............. 4 2 1 0 1 1 7 2 1
Potts 3b................. 4 1 1 0 0 0 2 2 0
Hughes dh................ 3 2 2 1 0 1 0 0 2
Tollenaar ph............ 2 0 1 1 0 1 0 0 0
Evans p.................. 0 0 0 0 0 0 1 0 0
Anderson p.............. 0 0 0 0 0 0 0 0 0
Teghtmyer p............. 0 0 0 0 0 0 0 1 0
Wright, J p............. 0 0 0 0 0 0 0 0 0
Setzer p................ 0 0 0 0 0 0 0 0 0
Pirtle p................ 0 0 0 0 0 0 0 0 0
Bloss p................. 0 0 0 0 0 0 0 0 0
Totals................... 41 11 17 10 6 6 30 9 12
Score by Innings R H E
---------------------------------------------
Arkansas Tech....... 002 000 007 0 - 9 8 2
Drury University.... 413 000 100 2 - 11 17 0
---------------------------------------------
Note: 1 out, 0 runners LOB when the game ended.
E - T. Sanchez; R. Hohler. DP - Tech 2. LOB - Tech 8; Drury 12. 2B - J.
Holloway; J. Black; B. Green; Knese. HR - J. Black; Tettamble; Goss. HBP -
T. Tate; J. Houchin; Hall; Rohlfing. SH - Robbins; Potts. SB - J. Holloway;
B. Green. CS - T. Tate; Waters.
Arkansas Tech IP H R ER BB SO AB BF
-----------------------------------------------
Chad Knight......... 1.2 6 5 5 1 1 11 12
Barrett Davis....... 1.1 3 3 1 3 0 7 12
Blake Bailey........ 3.2 4 1 1 1 3 12 14
Josh Floriani....... 2.2 4 2 2 1 2 11 13
Drury University IP H R ER BB SO AB BF
-----------------------------------------------
Evans............... 5.0 3 2 2 3 3 17 20
Anderson............ 2.0 1 0 0 0 2 7 7
Teghtmyer........... 1.0 0 0 0 0 1 3 3
Wright, J........... 0.0 2 4 4 1 0 2 4
Setzer.............. 0.1 0 2 2 1 0 1 3
Pirtle.............. 0.1 2 1 1 1 0 3 4
Bloss............... 1.1 0 0 0 2 2 4 6
Win - Bloss (2-0). Loss - J. Floriani (2-1). Save - None.
WP - Setzer. HBP - by B. Davis (Hall); by B. Davis (Rohlfing); by Wright, J (J.
Houchin); by Setzer (T. Tate). BK - Anderson. Inherited runners/scored: B. Davis
2/0; B. Bailey 2/0; J. Floriani 2/0; Setzer 3/1; Pirtle 3/3; Bloss 2/0.
Umpires - HP: Scott Taylor 1B: Joe Hooker
Start: 2 p.m. Time: 3 hrs Attendance: 125
B. Davis faced 2 batters in the 4th.
Wright, J faced 4 batters in the 9th.
Game: BASE-28