Arkansas Tech vs Alabama-Huntsville (Mar 02, 2008)



Box Score

                       Arkansas Tech Baseball Statistics
                  Arkansas Tech at Alabama-Huntsville (Game 2)
              Mar 02, 2008 at Huntsville, Ala. (Joe Davis Stadium)

Arkansas Tech 9 (9-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Tate rf............  4  1  1  0   0  1  0  0   0
Tony Sanchez 3b..........  3  0  1  2   0  0  0  2   1
Jantzen Black 2b.........  4  0  2  1   1  1  3  1   0
Brad Green 1b............  5  0  1  1   0  0 12  1   2
Justin Bollig c..........  5  1  3  0   0  0  4  1   1
Josh Govan dh............  5  2  3  2   0  0  0  0   3
Robbie Hohler ss.........  2  1  1  0   1  1  2  7   0
Austin Gwatney cf........  3  2  1  0   1  1  2  0   1
Hayden Miller lf.........  4  2  3  3   0  1  0  1   1
Craig Cameron p..........  0  0  0  0   0  0  1  0   0
 Josh Floriani p.........  0  0  0  0   0  0  0  1   0
 Blake Kastl p...........  0  0  0  0   0  0  0  0   0
Totals................... 35  9 16  9   3  5 24 14   9

Alabama-Huntsville 4 (10-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
L. Putnam cf.............  3  1  1  1   0  0  3  0   0
N. Huckaby 3b............  3  0  0  0   0  0  3  0   0
Washington lf............  4  0  2  0   0  1  3  0   0
B. Butler rf.............  4  0  0  0   0  0  4  1   1
J. Parker dh.............  4  0  1  0   0  0  0  0   0
K. Herring 1b............  2  1  0  0   0  0  3  2   0
 D. Reiniger pr..........  0  1  0  0   0  0  0  0   0
 P. Slattery 1b..........  1  0  0  0   0  0  1  0   0
W. Nichols ss............  2  1  0  0   1  0  0  0   0
J. Sutton c..............  2  0  1  0   0  1  5  2   0
 S. Anderson ph..........  1  0  1  2   0  0  0  0   0
 W. Holley pr............  0  0  0  0   0  0  0  0   0
 J. Tatara c.............  0  0  0  0   0  0  1  0   0
J. Lee 2b................  3  0  1  0   0  1  1  1   3
P. Grimes p..............  0  0  0  0   0  0  0  1   0
 J. Dunlap p.............  0  0  0  0   0  0  0  1   0
 J. Dobyne p.............  0  0  0  0   0  0  0  0   0
 C. Holland p............  0  0  0  0   0  0  0  0   0
 A. Ford p...............  0  0  0  0   0  0  0  0   0
 A. Reeves p.............  0  0  0  0   0  0  0  0   0
 R. Griffin p............  0  0  0  0   0  0  0  0   0
Totals................... 29  4  7  3   1  3 24  8   6

Score by Innings                   R  H  E
------------------------------------------
Arkansas Tech....... 120 000 15 -  9 16  1
Alabama-Huntsville.. 010 002 10 -  4  7  4
------------------------------------------

E - J. Black(8); W. Nichols(9); J. Sutton(2); P. Grimes(1); A. Ford. TP -
UAH 1. LOB - ATU 9; UAH 6. 2B - J. Black(7); J. Bollig 2(7); S. Anderson(1).
3B - J. Black(1). HR - J. Govan(3). HBP - T. Sanchez; L. Putnam; K. Herring;
W. Nichols. SH - T. Tate(1); R. Hohler(1); N. Huckaby(1). SF - T.
Sanchez(2). SB - T. Tate(8); R. Hohler 2(2); A. Gwatney 2(5); H. Miller(7).
CS - J. Bollig(1); J. Govan(1); Washington(4).

Arkansas Tech          IP  H  R ER BB SO AB BF
-----------------------------------------------
Craig Cameron.......  5.2  6  3  3  1  3 23 26
Josh Floriani.......  0.2  1  1  1  0  0  2  4
Blake Kastl.........  1.2  0  0  0  0  0  4  4

Alabama-Huntsville     IP  H  R ER BB SO AB BF
-----------------------------------------------
P. Grimes...........  5.0  7  3  2  0  3 20 22
J. Dunlap...........  1.1  3  1  1  0  1  5  6
J. Dobyne...........  0.2  1  0  0  0  0  3  3
C. Holland..........  0.0  2  2  2  0  0  2  2
A. Ford.............  0.0  0  2  2  2  0  0  2
A. Reeves...........  0.2  2  1  1  1  1  3  5
R. Griffin..........  0.1  1  0  0  0  0  2  2

Win - B. Kastl (1-2).  Loss - C. Holland (2-1).  Save - None.
WP - C. Cameron(1); J. Dobyne(2). HBP - by C. Cameron (K. Herring); by C.
Cameron (W. Nichols); by P. Grimes (T. Sanchez); by J. Floriani (L. Putnam).
Inherited runners/scored: J. Floriani 1/0; B. Kastl 2/1; J. Dobyne 1/1; A. Ford
1/0; A. Reeves 3/3; R. Griffin 2/0.
Umpires - HP: Tracey Cheek  1B: David Kelley
Start: 3:55 pm   Time: 2:35   Attendance: 266
C. Holland faced 2 batters in the 8th.
A. Ford faced 2 batters in the 8th.
Game: BASE-18