Arkansas Tech vs West Alabama (Feb 24, 2008)



Box Score

                       Arkansas Tech Baseball Statistics
                       Arkansas Tech at #12 West Alabama
                 Feb 24, 2008 at Livingston, Ala. (Tartt Field)

Arkansas Tech 1 (8-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Tate rf............  4  0  0  0   1  0  0  0   4
Josh Holloway ss.........  3  0  0  0   0  1  1  4   0
 Robbie Hohler ph/ss.....  1  0  0  0   0  0  0  0   0
Tony Sanchez 3b..........  3  0  1  0   0  0  1  4   0
 Nathan Van Schoyck ph/3b  1  0  0  0   0  0  0  0   0
Jantzen Black 2b.........  2  0  1  0   1  1  3  3   0
 Sammy Hassen ph/2b......  1  0  0  0   0  0  0  0   0
Justin Bollig c/1b.......  3  0  0  0   1  0  5  0   3
Brad Green 1b............  2  1  1  0   0  0  8  0   0
 Tyler Kellar ph/c.......  1  0  0  0   0  1  2  0   2
Jonathan Houston dh......  2  0  1  0   0  0  0  0   0
 Jeremy Houchin ph/dh....  2  0  0  0   0  2  0  0   0
Austin Gwatney cf........  4  0  1  0   0  2  2  0   0
Hayden Miller lf.........  3  0  1  1   1  1  2  0   0
Caleb Powers p...........  0  0  0  0   0  0  0  1   0
 Blake Kastl p...........  0  0  0  0   0  0  0  0   0
 Blake Bailey p..........  0  0  0  0   0  0  0  0   0
 Daniel Philpot p........  0  0  0  0   0  0  0  0   0
Totals................... 32  1  6  1   4  8 24 12   9

West Alabama 12 (12-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Finney, J. 2b............  3  3  2  0   1  0  2  3   0
 Moore, K. 2b............  1  0  0  0   0  0  1  1   1
DeRoy, J. c..............  3  2  2  2   0  0  3  0   2
 Brown, C. c.............  1  0  0  0   0  0  5  0   0
Dahlberg, R. dh..........  3  2  3  3   0  0  0  0   0
 Simone, B. ph/dh........  1  0  0  0   0  0  0  0   0
Avans, T. rf.............  2  1  2  3   0  0  0  0   0
 Dorrance, J. rf.........  2  0  0  0   0  0  0  0   0
Rea, T. 3b...............  3  0  1  1   1  0  0  1   1
 Moody, T. 3b............  1  0  0  0   0  0  0  1   0
Merryman, P. lf..........  5  2  2  1   0  3  1  0   1
Wheeler, N. ss...........  4  0  1  1   0  1  1  3   2
 Mason, A. ss............  1  0  0  0   0  1  1  0   0
Houston, C. 1b...........  3  1  1  0   1  0 10  0   1
 Bonner, B. 1b...........  1  0  0  0   0  1  2  0   0
Rogers, D. cf............  3  1  0  1   1  1  1  0   0
Dill, B. p...............  0  0  0  0   0  0  0  1   0
 Thornton, C. p..........  0  0  0  0   0  0  0  1   0
 Smith, C. p.............  0  0  0  0   0  0  0  0   0
 Patterson, A p..........  0  0  0  0   0  0  0  0   0
 Turner, J. p............  0  0  0  0   0  0  0  0   0
Totals................... 37 12 14 12   4  7 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
Arkansas Tech....... 000 000 100 -  1  6  2
West Alabama........ 262 100 01X - 12 14  1
-------------------------------------------

E - B. Green(1); C. Powers(1); Moore, K.(2). DP - ATU 1; UWA 2. LOB - ATU 9;
UWA 8. 2B - A. Gwatney(1); H. Miller(2); Avans, T.(4). 3B - Dahlberg, R.(1).
HR - Merryman, P.(2). HBP - B. Green; Simone, B.. SH - DeRoy, J.(4). SF -
Avans, T.(2). SB - T. Tate(5); J. Black(3); H. Miller(6).

Arkansas Tech          IP  H  R ER BB SO AB BF
-----------------------------------------------
Caleb Powers........  1.0  5  6  5  2  1  8 11
Blake Kastl.........  3.0  8  5  5  1  3 16 18
Blake Bailey........  3.0  0  0  0  1  1  9 11
Daniel Philpot......  1.0  1  1  1  0  2  4  4

West Alabama           IP  H  R ER BB SO AB BF
-----------------------------------------------
Dill, B.............  5.0  3  0  0  2  3 16 19
Thornton, C.........  1.0  1  0  0  0  0  4  4
Smith, C............  1.0  2  1  1  0  2  5  5
Patterson, A........  1.0  0  0  0  1  1  4  5
Turner, J...........  1.0  0  0  0  1  2  3  4

Win - Dill, B. (3-0).  Loss - C. Powers (1-1).  Save - None.
HBP - by Dill, B. (B. Green); by B. Bailey (Simone, B.). Inherited
runners/scored: B. Kastl 2/2.
Umpires - HP: Troy Brown  1B: Morris Hodges
Start: 1 p.m.   Time: 2:13   Attendance: 267
C. Powers faced 4 batters in the 2nd.
Game: BASE-14